![]() |
|
|
|
|
|
|
Law Facility Resource Ranking |
| Rank | University | Score | Average funding of R&D staff Score | Library books and per student books Score | Campus area and per student area Score |
|---|---|---|---|---|---|
| 1 | Southwest Politics and Law University | 18.0 | 13.08 | 27.62 | 10.49 |
| 2 | China Foreign Affairs University | 17.0 | 4.68 | 39.28 | 11.60 |
| 3 | China University of Political Science and Law | 15.0 | 7.16 | 27.36 | 12.37 |
| Northwest College of Political Science and Law | 15.0 | 4.41 | 32.14 | 12.07 | |
| 5 | East China College of Politics and Law | 14.0 | 14.56 | 15.66 | 4.67 |
| 6 | China Youth Institute for Political Sciences | 12.0 | 6.04 | 22.82 | 8.10 |
| 7 | Jiangsu Police Institute | 11.0 | 2.94 | 21.84 | 11.22 |
| 8 | Chinese People's Armed Police Force Academy | 10.0 | 6.17 | 12.14 | 11.34 |
| 9 | Institute of International Relations | 9.0 | 4.37 | 15.86 | 8.93 |
| Chinese People's Public Security University | 9.0 | 1.13 | 18.08 | 10.69 | |
| 11 | Hubei Police Institute | 8.0 | 2.50 | 14.02 | 9.40 |
| 12 | Gansu Institute of Political Science and Law | 7.0 | 0.55 | 17.48 | 7.78 |
| China Criminal Police College | 7.0 | 5.06 | 5.85 | 7.58 |
|
Copyright © 1999-2003 NETBIG.COM(CHINA) LIMITED All Rights Reserved
|