![]() |
|
|
|
|
|
|
Law Faculty Resource Ranking |
| Rank | University | Score | Percentage of faculty with doctorates Score | Number of CAS&CAE fellows Score | Number of Changjiang scholars Score | Teacher student ratio(full time teachers/students) Score |
|---|---|---|---|---|---|---|
| 1 | China Foreign Affairs University | 22.0 | 23.76 | -- | -- | 100.00 |
| 2 | China Youth Institute for Political Sciences | 17.0 | 26.63 | -- | -- | 38.62 |
| 3 | Jiangsu Police Institute | 10.0 | 4.08 | -- | -- | 69.42 |
| 4 | Chinese People's Public Security University | 9.0 | 11.62 | -- | -- | 30.98 |
| China University of Political Science and Law | 9.0 | 11.91 | -- | -- | 27.23 | |
| 6 | East China College of Politics and Law | 7.0 | 10.04 | -- | -- | 25.18 |
| Institute of International Relations | 7.0 | 4.40 | -- | -- | 47.41 | |
| Gansu Institute of Political Science and Law | 7.0 | -- | -- | -- | 64.43 | |
| Northwest College of Political Science and Law | 7.0 | 6.38 | -- | -- | 37.23 | |
| Southwest Politics and Law University | 7.0 | 7.16 | -- | -- | 30.77 | |
| 11 | Chinese People's Armed Police Force Academy | 6.0 | -- | -- | -- | 56.51 |
| Hubei Police Institute | 6.0 | -- | -- | -- | 52.51 | |
| China Criminal Police College | 6.0 | 5.32 | -- | -- | 31.10 |
|
Copyright © 1999-2003 NETBIG.COM(CHINA) LIMITED All Rights Reserved
|