![]() |
|
|
|
|
|
|
Law Students Source Ranking |
| Rank | University | Score | Admission Selectivity Score | Total number of graduate student / total number of students Score |
|---|---|---|---|---|
| 1 | China Foreign Affairs University | 69.0 | 97.17 | 42.25 |
| 2 | China University of Political Science and Law | 57.0 | 91.46 | 22.78 |
| 3 | East China College of Politics and Law | 55.0 | 89.01 | 22.21 |
| 4 | Southwest Politics and Law University | 53.0 | 86.48 | 19.84 |
| 5 | Northwest College of Political Science and Law | 49.0 | 80.05 | 19.60 |
| 6 | Institute of International Relations | 48.0 | 87.29 | 10.02 |
| 7 | China Youth Institute for Political Sciences | 45.0 | 92.13 | -- |
| 8 | Chinese People's Public Security University | 42.0 | 82.50 | 2.88 |
| 9 | China Criminal Police College | 39.0 | 78.18 | 0.81 |
| 10 | Chinese People's Armed Police Force Academy | 38.0 | 76.91 | -- |
| 11 | Gansu Institute of Political Science and Law | 37.0 | 75.80 | -- |
|
Copyright © 1999-2003 NETBIG.COM(CHINA) LIMITED All Rights Reserved
|