![]() |
|
|
|
|
|
|
Law Academic Resources Ranking |
| Rank | University | Score | Number of Authorized Doctorate Conferring Bases(per thousand students) Score | Number of Authorized Master Conferring Bases(per thousand students) Score | Number of National Key Subjects/Departments(per thousand students) Score | Number of National Key Laboratories(per thousand students) Score | Number of Key Subjects Bases of Humanities and Social Science(per thousand students) Score |
|---|---|---|---|---|---|---|---|
| 1 | China Foreign Affairs University | 21.0 | 25.59 | 71.79 | -- | -- | -- |
| 2 | Institute of International Relations | 12.0 | -- | 29.22 | 20.19 | -- | -- |
| 3 | China University of Political Science and Law | 10.0 | 9.52 | 11.58 | 7.38 | -- | 6.90 |
| 4 | Southwest Politics and Law University | 6.0 | 7.33 | 12.56 | 4.73 | -- | -- |
| 5 | Chinese People's Public Security University | 3.0 | -- | 17.74 | -- | -- | -- |
| East China College of Politics and Law | 3.0 | 3.16 | 11.80 | -- | -- | -- | |
| Northwest College of Political Science and Law | 3.0 | -- | 15.24 | -- | -- | -- | |
| 8 | China Criminal Police College | 1.0 | -- | 3.86 | -- | -- | -- |
|
Copyright © 1999-2003 NETBIG.COM(CHINA) LIMITED All Rights Reserved
|